Offering you a complete choice of products which include drager savina ventilator, drager savina 300 refurbished ventilator, drager evita 4 ventilator refurbished, hamilton g5 medical ventilators, drager evita xl ventilator and drager evita infinity v500 ventilator.
₹ 250000 / Piece Get Latest Price
| Model Name | Savina |
| Battery Backup Time | Internal typically 50 min |
| Mains power connection | Power connection: 100 to 240 V, 50/60 Hz, Current consumption: max. 1.3 A at 240 V, max. 3.4 A at 10 |
| Make / Model | Drager / Savina |
| Modes | SIMV, CPAP, BIPAP,IPPV |
| Patient Type | Adult, Pediatric |
| Portability | Portable within Hospital Settings |
| Requirement Type | Refurbished |
| Based On | In built turbine based ventilator it is, so no need for external air compressed sources |
₹ 450000 / Piece Get Latest Price
| Model Name | Savina |
| Battery Backup Time | Internal typically 45 min (optional extension up to 5 hours) |
| Mains power connection | Power connection: 100 to 240 V, 50/60 Hz, Current consumption: max. 1.3 A at 240 V, max. 3.4 A at 10 |
| Make / Model | Drager / Savina 300 |
| Requirement Type | Refurbished |
| Portability | Portable withing hospital & ICU Settings |
| Based On | In built turbine based ventilator it is, so no need for external air compressed sources |
| Modes | IPPV, BIPAP, SIMV, CPAP, VC, AC,SPN, PC |
| Patient Type | Adult, Pediatric & Neonatal |
₹ 125000 / Piece Get Latest Price
| Model Name | Evita |
| Battery Backup Time | Usually 30 mins |
| Mains power connection | 110-240 V AC, 50/60 Hz |
| Make | Drager |
| Model | Evita 4 |
| Tidal Volume | Adult : 0.1-2.0 L,Neonatal : 0.003-0.1 L |
| Respiratory Rate | Adult : 1-80bpm, Neonatal : upto 150bpm |
| Modes | IPPV, SIMV, MMV, SB, CPAP, ASB, BIPAP, BIPAPAssist, APRV, PPS, ILV |
| Patient Type | Adult, Pediatric & Neonatal |
| Portability | Within Hospital Environment |
| Based On | Compresssor Based : It relies on compressed air |
| Requirement Type | Refurbished |
₹ 300000 / Piece Get Latest Price
| Type | HAMILTON G5/S1 |
| Tidal Volume | 20mL-2000mL |
| Model Name/Number | Hamilton G5 |
| Make | Hamilton Medical |
| Respiratory Rate | 1-100bpm |
| Modes | VC, PC, SIMV, SPONT, PSV ; Special Modes : Ncpap, aprv |
| Patient Type | Neonatal, Pediatric, Adult |
| Battery Back Up | Up to 30 minutes of operation depending on mode and load |
₹ 150000 / Piece Get Latest Price
| Model Name | Evita |
| Battery Backup Time | Usually 30 mins & Battery is rechargeable |
| Mains power connection | Voltage Range: 100 to 240 V AC , Frequency: 50/60 Hz , Power Consumption: Approximately 125 W |
| Make | Drager |
| Model | Evita XL |
| Requirement Type | Refurbished |
₹ 550000 / Piece Get Latest Price
| Battery Backup Time | Maximum 40 mins with internal Battery, External Battery(PS50 |
| Mains power connection | 100 V to 240 V, 50/60 Hz |
| Make | Drager |
| Model | Evita Infinity V500 |
| Requirement Type | Refurbished |
| Patient Type | Adult , Pediatric |
| Modes | VC, PC, CPAP, PS, VG, Nasal CPAP, Nasal IMV |
| Tidal Volume | Adult : 0.1-3.0 L |
| Respiratory Rate | Adult : 0.5-98bpm |
| Model Name | V500 |
₹ 550000 / Piece Get Latest Price
| Model Name | Vn500 |
| Battery Backup Time | Internal Battery Runtime: Up to 30 minutes, External Battery Option |
| Mains power connection | "Voltage: 100-240 V AC , Frequency: 50/60 Hz, Current Draw: Approximately 2.5 A at 230 V AC " |
| Model | Infinity Vn 500 |
| Patient Type | Neonatal |
| Requirement Type | Refurbished |
| Make | Drager |
| Modes | PC-CMV, PC-AC, PC-SIMV, PC-MMV, PC-APRV, PC-HFO, Apnea Ventilation, Flow Trigger, HFO-VG |
₹ 300000 / Piece Get Latest Price
| Model Name | Oxylog |
| Battery Backup Time | Runtime: Up to 4 hours depending on ventilation settings and patient demand |
| Mains power connection | 12 VDC, 24 VDC, or 28 VDC |
| Requirement Type | Refurbished |
| Portability | Easily Portable Anywhere |
₹ 250000 / Piece Get Latest Price
| Battery Back Upto | Upto 15 hours |
| Make | Philips |
| Model | Trilogy Ev 300 |
| Modes | AC, VC, PC, SIMV, PSV, AVAPS-AE |
| Patient Type | Universal (Infant, Pediatric, Adult) |
| Model Name | Trilogy |
₹ 350000 / Piece Get Latest Price
| Model Name | Babylog |
| Battery Backup Time | Up to 7.5 hours |
| Mains power connection | AC Input : 100-240 V, 50/60 Hz, 1.7-0.6 A ; DC Input : 12/24 V, 6.5A |
| Make | Drager |
| Model | Babylog 8000 Plus |
| Modes | IPPV, IMV, SIPPV, PSV, CPAP |
₹ 204000 / Piece Get Latest Price
| Tidal Volume | 50 to 2000 mL |
| Respiratory Rate | 2 to 80 bpm |
| Requirement Type | Refurbished |
| Model Name/Number | Vela |
| Ventilation Modes | NPPV A/C, NPPV/SIMV, NPPV CPAP PSV |
| Patient Age Group | Adult, Paediatric |
| Mounting Type | ICU |
| Make | Vyaire Carefusion |
| Type of Ventilation | Invasive, Non Invasive |
| Display type | Liquid Crystal Display |
| Battery Back Up | 6 Hours |
| Based On | In built turbine based ventilator it is, so no need for external air compressed sources |
₹ 25000 / Piece Get Latest Price
| Type | Handheld |
| Continuous Working Time | 18 hours |
| Warranty | 12 Months |
| Pulse Rate Measurement Range | 30-250BPM |
| Oxygen Saturation Range | 25-100% |
| Memory | Yes |
| SPO2 Measurement Range | 60% - 100% |
| Voltage | 240 V |
Minimum order quantity: 5 Piece
₹ 375000 / Piece Get Latest Price
| Type | Critical Care Ventilators |
| Battery Backup Time | At least 1 Hour with 2 fully charged batteries |
| Tidal Volume | Infant: 2-350 ml, Adult: 100-4000 ml |
| Respiratory Rate | 1-160 bpm |
| Make / Model | Maquet / Servo S |
| Type of Ventilation | Invasive, Non Invasive |
| Modes | Volume Control (VC), Pressure Control (PC), PRVC , Pressure Support (PS), CPAP, SIMV (VC/PC/PRVC) + |
| Based On | Compresssor Based : It relies on compressed air |
| Requirement Type | Refurbished |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Type | Invasive, Non-Invasive |
| Model Name/Number | Astral 150 |
| Requirement Type | Refurbished |
| Tidal Volume | Adult : 100-2500 mL, Pediatric : 50-300 mL |
| Brand Name | ResMed |
| Respiratory Rate | Adult : Off, 2-50 bpm, Pediatric : Off, 5-80 bpm |
| Type of Ventilation | Invasive, Non-Invasive |
| Modes | CPAP, ACV, PACV, P-SIMV, V-SIMV, PS, CPAP, ST, PAC, iVAPS |
| Based On | In built turbine based ventilator it is, so no need for external air compressed sources |
| Type of Requirement | Refurbished |
₹ 350000 / Piece Get Latest Price
| Make | GE Healthcare |
| Model | Carescape R860 |
| Tidal Volume | 20mL-2000mL |
| Respiratory Rate | 1-100 bpm |
| Patient Type | Universal |
| Modes | Invasive Modes : VC, PC, SIMV, PRVC, APRV Non Invasive Modes : CPAP, BiLevel, PSV, SIM |
| Portability | Portable withing hospital & clinical Settings |
| Dependence | Air and Oxygen are supplied externally-typically from hospital wall outlets or gas cylinders. |
| Battery Back-Up | Up to 1 hour of operation under normal conditions |
₹ 205000 / Piece Get Latest Price
| Type | Critical Care Ventilators |
| Respiratory Rate | 1-120bpm |
| Requirement Type | Refurbished |
| Model Name/Number | Avea |
| Tidal Volume | 2mL to 2.5L |
| Ventilation Modes | Volume A/C, Pressure A/C, Volume SIMV, Pressure SIMV, CPAP/PSV, APRV/BiPhasic, TCPL, VG, Nasal CPAP/ |
| Patient Age Group | Adult, Neonatal, Paediatric |
| Mounting Type | ICU |
| Display Resolution (H) x (V) | 12.1 |
| Make | Vyaire Carefusion |
| Type of Ventilation | Invasive, Non Invasive |
| Power Supply | 350wt |
| Display type | TFT Touchscreen Display with 1024 x 768 pixels |
| Battery Back Up | Approximately 30 to 60 minutes, depending on usage |
₹ 60000 / Piece Get Latest Price
| Patient Type | Paediatric, Adult |
| Display Type | LCD |
| Brand | Vyaire Carefusion |
| Model Name/Number | LTV 1150 |
| Requirement Type | Refurbished |
| Tidal Volume | 50mL-2000mL |
| Portability | Easily Portable Anywhere |
| Respiratory Rate | 0-80bpm |
| Modes | AC, SIMV, CPAP, NPPV, PC, PEEP |
₹ 125000 / Piece Get Latest Price
| Type | Transport Ventilators |
| Make | Vyaire Carefusion |
| Model | LTV 1200 |
| Modes | AC, PC, VC, Assist Control, SIMV, CPAP, NPPV, Apnea Backup Ventilation |
| Power Supply | "Voltage: 110-220 V AC, Frequency: 50/60 Hz " |
| Patient Type | Neonatal, Pediatric, Adult |
₹ 125000 / Piece Get Latest Price
| Model name/number | Newport Ht 70 |
| Requirement Type | Refurbished |
| Tidal Volume | 50mL-2000mL |
| Make | Newport |
| Model | Ht 70 |
| Respiratory Rate | 1-80bpm |
| Type | Invasive & Non-Invasive |
| Modes | VC, PC, SIMV, CPAP, Bi-Level, PSV/Spont, Apnea Backup |
| Patient Type | Especially for Neonatal |
₹ 450000 / Piece Get Latest Price
| Type | Critical Care Ventilators |
| Ventilation Mode | Invasive & NIV |
| Application | ICU |
| Requirement Type | Refurbished |
| Tidal Volume | 500mL |
| Brand | Drager |
| Breath Modes | Full ICU Modes |
| O2 Supply | Inbuilt Turbine |
| Patient Type | Adult, Pediatric |
| Respiratory Rate | 12-20 bpm |
| Type of Ventilation | Invasive, Non Invasive |
₹ 350000 / Unit Get Latest Price
| Patient Age Group | Neonatal |
| Tidal Volume | 2000 |
| Brand | GE |
| Mounting Type | ICU |
| Color | White |
| No. of Wheel | 4 |
| Model Name/Number | 300 A |
Minimum order quantity: 5 Unit
The Siemens Servo 300 Ventilator is a state-of-the-art respiratory support system designed to meet the needs of critically ill patients. Featuring advanced ventilation modes and precise monitoring capabilities, it ensures optimal patient care with real-time data feedback. Its user-friendly interface allows for quick adjustments, enhancing workflow efficiency in high-pressure environments. Compact and portable, the Servo 300 is ideal for both hospital and transport settings, making it an essential tool for healthcare professionals dedicated to delivering exceptional respiratory therapy.
₹ 250000 / Piece Get Latest Price
| Type | Hamilton C2 |
| Requirement Type | Refurbished |
| Tidal Volume | Adults & Pediatrics: 20 to 2000 ml, Neonates (optional configuration): 2 to 300 ml |
| Model Name/Number | Hamilton C2 |
| Make | Hamilton Medical AG |
| Respiratory Rate | 1-150 bpm |
| Type of Ventilation | Invasive, Non Invasive |
| Modes | PC, VC, SIMV, APV, SV, CMV,DuoPAP ; Noninvasive Ventilation Modes: NIV, nCPAP |
| Patient Type | Neonatal, Pediatric, Adult |
| Battery Back Up | Approximately 2 hours under normal usage |
₹ 450000 / Piece Get Latest Price
| Requirement Type | Refurbished |
| Tidal Volume | 4-6 mL/kg |
| Brand | GE |
| Model Name/Number | SLE 2000 |
| Modes | CPAP, CMV, SIMV, PTV |
| Patient Type | Neonatal |
| weight | 12 Kg |
| Portability | Easily Portable Ventilator |
| Respiratory Rate | 30-60bpm |
₹ 45000 / Piece Get Latest Price
| Brand | Yuwell |
| Ramp Rate | 5-25 |
| Operating Mode | s-st-t-apcv-cpap |
| Pressure Range (cm H2O) | 30 cm |
| Type | BiPAP |
| Model | A30 |
Minimum order quantity: 10 Piece
The Byond B30 P BiPAP is a state-of-the-art respiratory device designed to enhance your breathing comfort and support effective sleep therapy. Featuring advanced pressure support technology, it automatically adjusts to your breathing patterns, ensuring optimal airflow throughout the night. Its user-friendly interface and compact design make it easy to operate and transport, while the quiet operation ensures minimal disruption during sleep. With built-in humidification options, the Byond B30 P BiPAP provides a soothing experience, making it an essential choice for those seeking relief from sleep apnea and other respiratory conditions.
Hetram (CEO)
Genique Medcrop Private Limited
Yash Tower, Parkesh Vihar Colony, Main G.T. Road, Near HP Petrol Pump
Palwal - 121102, Haryana, India